Unisex Hoods

Unisex Hood Measurements in CM | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST | 130.6 | 136.4 | 142.2 | 148 | 155.6 | 163.2 |
BODY LENGTH | 61.5 | 63.5 | 67.5 | 67.5 | 70 | 72.5 |
SLEEVE LENGTH | 78.9 | 80.7 | 84.3 | 84.3 | 86.1 | 87.9 |
- 6’/183cm
- Wears M Unisex Hood and Joggers
- Loose fit basically
- Comfy
- All measurements in centimetres & taken with the garment laying flat
- Sleeve & body length measured from side neck point
- Chest, waist & hem measured as circumference
- Sizing information for Unisex range only
Unisex Joggers

Unisex Jogger Measurements in CM | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
WAIST (STRETCHED FLAT) | 100 | 105 | 110 | 115 | 120 | 125 |
INSIDE LEG | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
HEM OPENING (STRETCHED FLAT) | 50 | 51 | 52 | 53 | 54 | 55 |
- 5’5″/165cm
- Wears S Unisex Hood and Joggers
- Loose fit basically
- Comfy
- All measurements in centimetres & taken with the garment laying flat
- Sleeve & body length measured from side neck point
- Chest, waist & hem measured as circumference
- Sizing information for Unisex range only